Los Alamos
Famous for its vineyards and luscious green rolling hills, Los Alamos was founded in 1876. Named after the cottonwoods that surrounded the land, it is known as the “heart of the wine country.” It preserves the rustic charm of a bygone era.
Market Trends
Real Estate Market Stats
Zillow Home Value Index: $545,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $545,900 | $231,700 |
Median Single Family Home Value | $550,100 | $231,100 |
Median 3-Bedroom Home Value | $541,200 | $224,700 |
Median 4-Bedroom Home Value | $613,700 | $352,000 |
Percent Homes Decreasing | 13 | 2,360,792 |
Median List Price Per Sq Ft | $322 | $143 |
Median Sale Price | 13 | 237,000 |
Property Tax | 13 | 2,360,792 |
Turnover (Sold Within Last Yr.) | 13 | 2,360,792 |
1-Yr. Change | -1.6% | 4.7% |
